Reader's Digest list of most courteous countries
The following is a ranking of the most courteous to the least courteous -- 35 major cities included in RD's Global Courtesy Test. Figures reflect the percentage of people who passed in each city. When multiple cities had identical scores, they are listed in alphabetical order.
| New York, U.S.A. | 80% | Amsterdam | 52% |
| Zurich, Switzerland | 77 | Montreal, Canada | 50 |
| Toronto, Canada | 70 | Helsinki, Finland | 48 |
| Berlin, Germany | 68 | Manila, Philippines | 48 |
| Zagreb, Croatia | 68 | Milan, Italy | 47 |
| Auckland, N.Z. | 67 | Sydney, Australia | 47 |
| Warsaw, Poland | 67 | Bangkok, Thailand | 45 |
| Mexico, City Mexico | 65 | Hong Kong | 45 |
| Stockholm, Sweden | 63 | Ljubljana, Slovenia | 45 |
| Budapest, Hungary | 60 | Jakarta, Indonesia | 43 |
| Madrid, Spain | 60 | Taipei, Taiwan | 43 |
| Prague, Czech Republic | 60 | Moscow, Russia | 42 |
| Vienna, Austria |
60 | Singapore | 42 |
| Buenos, Aires Argentina | 57 | Seoul, South Korea | 40 |
| Johannesburg, South Africa | 57 | Kuala, Lumpur Malaysia | 37 |
| Lisbon, Portugal | 57 | Bucharest, Romania |
35 |
| London, United Kingdom | 57 | Mumbai, India | 32 |
| Paris, France | 57 |
