Traffic
| Route | Current | Ideal | Delay | Percentage |
| 410 SOUTHBOUND (STEELES TO HIGHWAY 401) | 4 MIN | 4 MIN | ||
| 400 SOUTHBOUND (HIGHWAY 407 TO HIGHWAY 401) | 5 MIN | 5 MIN | ||
| ALLEN NORTHBOUND (EGLINTON TO HWY 401) | 3 MIN | 3 MIN | ||
| LAKE SHORE BLVD W FROM COXWELL TO KINGSWAY | 11 MIN | 11 MIN | ||
| DVP SOUTHBOUND (HWY. 401 TO GARDINER) | 10 MIN | 11 MIN | -1 MIN | |
| 401 EASTBOUND (HWY. 25 TO HWY. 410) | 14 MIN | 15 MIN | -1 MIN | |
| 400 SOUTHBOUND (KING RD. TO HWY. 401) | 14 MIN | 15 MIN | -1 MIN | |
| GARDINER EASTBOUND (HWY. 427 TO DVP) | 11 MIN | 12 MIN | -1 MIN | |
| GARDINER WESTBOUND (DVP TO HWY. 427) | 12 MIN | 13 MIN | -1 MIN | |
| 401 EASTBOUND (WINSTON CHURCHILL TO HIGHWAY 410) | 6 MIN | 7 MIN | -1 MIN | |
| 427 SOUTHBOUND (HIGHWAY 401 TO GARDINER) | 4 MIN | 5 MIN | -1 MIN | |
| 427 NORTHBOUND (HIGHWAY 401 TO HIGHWAY 7) | 7 MIN | 8 MIN | -1 MIN | |
| 400 NORTHBOUND (HIGHWAY 407 TO KING RD.) | 10 MIN | 11 MIN | -1 MIN | |
| 400 SOUTHBOUND (HIGHWAY 9 TO KING RD.) | 7 MIN | 8 MIN | -1 MIN | |
| 400 NORTHBOUND (KING RD. TO HIGHWAY 9) | 7 MIN | 8 MIN | -1 MIN | |
| 401 EASTBOUND (HIGHWAY 404 TO KINGSTON RD.) | 9 MIN | 10 MIN | -1 MIN | |
| 401 EASTBOUND (KINGSTON RD. TO SALEM RD.) | 8 MIN | 9 MIN | -1 MIN | |
| 401 WESTBOUND (STEVENSON RD. TO SALEM RD.) | 7 MIN | 8 MIN | -1 MIN | |
| 401 WESTBOUND (SALEM RD. TO KINGSTON RD.) | 8 MIN | 9 MIN | -1 MIN | |
| 403 EASTBOUND (WINSTON CHURCHILL TO HIGHWAY 401) | 9 MIN | 10 MIN | -1 MIN | |
| GARDINER EASTBOUND (HIGHWAY 427 TO JAMESON AVE.) | 7 MIN | 8 MIN | -1 MIN | |
| 410 SOUTHBOUND (SANDALWOOD TO STEELES) | 5 MIN | 6 MIN | -1 MIN | |
| 410 NORTHBOUND (HIGHWAY 401 TO STEELES) | 3 MIN | 4 MIN | -1 MIN | |
| 410 NORTHBOUND (STEELES TO SANDALWOOD) | 4 MIN | 5 MIN | -1 MIN | |
| 427 NORTHBOUND (GARDINER EXPWY TO HIGHWAY 401) | 5 MIN | 6 MIN | -1 MIN | |
| 427 SOUTHBOUND (HIGHWAY 7 TO HIGHWAY 401) | 8 MIN | 9 MIN | -1 MIN | |
| ALLEN SOUTHBOUND (HWY 401 TO EGLINTON) | 3 MIN | 4 MIN | -1 MIN | |
| 404 SOUTHBOUND (GREEN LANE TO AURORA RD.) | 6 MIN | 7 MIN | -1 MIN | |
| 404 NORTHBOUND (AURORA RD. TO GREEN LANE) | 6 MIN | 7 MIN | -1 MIN | |
| 403 WESTBOUND (HWY 401 TO WINST. CHURCHILL) | 9 MIN | 10 MIN | -1 MIN | |
| DVP NORTHBOUND (GARDINER TO HWY. 401) | 10 MIN | 12 MIN | -2 MIN | |
| 400 NORTHBOUND (HWY. 401 TO KING RD.) | 13 MIN | 15 MIN | -2 MIN | |
| 401 EASTBOUND (HIGHWAY 25 TO WINSTON CHURCHILL) | 7 MIN | 9 MIN | -2 MIN | |
| 401 WESTBOUND (WINSTON CHURCHILL TO HIGHWAY 25) | 7 MIN | 9 MIN | -2 MIN | |
| 407 EASTBOUND (HIGHWAY 410 TO HIGHWAY 400) | 11 MIN | 13 MIN | -2 MIN | |
| 407 EASTBOUND (HIGHWAY 400 TO HIGHWAY 404) | 9 MIN | 11 MIN | -2 MIN | |
| 407 WESTBOUND (HIGHWAY 404 TO HIGHWAY 400) | 9 MIN | 11 MIN | -2 MIN | |
| QEW EASTBOUND (BRANT ST. TO TRAFALGAR) | 9 MIN | 11 MIN | -2 MIN | |
| QEW EASTBOUND (TRAFALGAR TO HIGHWAY 427) | 12 MIN | 14 MIN | -2 MIN | |
| QEW WESTBOUND (TRAFALGAR TO BRANT ST.) | 10 MIN | 12 MIN | -2 MIN | |
| 400 SOUTHBOUND (KING RD. TO HIGHWAY 407) | 8 MIN | 10 MIN | -2 MIN | |
| 404 SOUTHBOUND (AURORA RD. TO HIGHWAY 407) | 11 MIN | 13 MIN | -2 MIN | |
| 404 NORTHBOUND (HIGHWAY 407 TO AURORA RD.) | 12 MIN | 14 MIN | -2 MIN | |
| 401 EASTBOUND (SALEM RD. TO STEVENSON RD.) | 6 MIN | 8 MIN | -2 MIN | |
| 401 WESTBOUND (KINGSTON RD. TO HIGHWAY 404) | 9 MIN | 11 MIN | -2 MIN | |
| 401 WESTBOUND (HIGHWAY 404 TO HIGHWAY 410) | 19 MIN | 21 MIN | -2 MIN | |
| 407 EASTBOUND (HIGHWAY 404 TO BROCK RD.) | 13 MIN | 15 MIN | -2 MIN | |
| 407 WESTBOUND (BROCK RD. TO HIGHWAY 404) | 13 MIN | 15 MIN | -2 MIN | |
| GDNR WESTBOUND (DON VALLEY PKWY TO JAMESON AVE.) | 5 MIN | 7 MIN | -2 MIN | |
| GARDINER WESTBOUND (JAMESON AVE. TO HIGHWAY 427) | 7 MIN | 9 MIN | -2 MIN | |
| 401 WESTBOUND (HWY 410 TO WINST. CHURCHILL) | 7 MIN | 9 MIN | -2 MIN | |
| 404/DVP SOUTHBOUND (STOUFFVILLE RD. TO GARDINER) | 22 MIN | 25 MIN | -3 MIN | |
| 407 WESTBOUND (HIGHWAY 400 TO HIGHWAY 410) | 11 MIN | 14 MIN | -3 MIN | |
| 401 EASTBOUND (HIGHWAY 410 TO HIGHWAY 404) | 20 MIN | 23 MIN | -3 MIN | |
| QEW WESTBOUND (HIGHWAY 427 TO TRAFALGAR) | 13 MIN | 16 MIN | -3 MIN | |
| GARDINER EASTBOUND (JAMESON AVE. TO DON VALLEY PKWY) | 4 MIN | 7 MIN | -3 MIN | |
| LAKE SHORE BLVD E FROM KINGSWAY TO COXWELL | 11 MIN | 14 MIN | -3 MIN | |
| 404 NORTHBOUND (GARDINER TO BLOOMINGTON RD.) | 23 MIN | 27 MIN | -4 MIN | |
| 400 SOUTHBOUND (MAPLEVIEW TO HIGHWAY 9) | 20 MIN | 24 MIN | -4 MIN | |
| 400 NORTHBOUND (HIGHWAY 9 TO MAPLEVIEW) | 20 MIN | 24 MIN | -4 MIN |
Delay times provided by BeatTheTraffic.com
Understanding Travel Times
The ideal travel time indicates the time it takes to travel from start to finish on the route indicated while constantly driving the speed limit. Percentage represents the current travel time measured against the ideal travel time. If the current travel time is 10 minutes, and the ideal is 5, then that represents a travel time increase of 100%.


